| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 386801 | AAM Shivir | BANSWARA | Sompur | sompur, (327023) | 31st Oct 2024 |
| 386802 | AAM Shivir | BIKANER | Jaitpur | PHC JAITPUR, BLOCK LOONKARANSAR | 31st Oct 2024 |
| 386803 | AAM Shivir | BANSWARA | Khamera | 0, rajasthan/Khamera/Khamera/7742356193, Khamera, (327027) | 31st Oct 2024 |
| 386804 | AAM Shivir | BANSWARA | Nayagaon | nayagoan, (327001) | 31st Oct 2024 |
| 386805 | AAM Shivir | KOTA | Arandkhera | ARANDKHEDA, ARANDKHEDA, ARANDKHEDA ROAD, LADPURA (325001) | 31st Oct 2024 |
| 386806 | AAM Shivir | BHILWARA | Ajad Nagar | , Ajad Nagar (311001) | 31st Oct 2024 |
| 386807 | AAM Shivir | KOTA | Devli khurd | PHC DEVLIKHURD, julmi road, (326519) | 31st Oct 2024 |
| 386808 | AAM Shivir | KOTA | Nimoda | Anudhan Building Nimoda, DCM Shree Ram Limt. Nimod, DCM Shree Ram Limt. Nimod, Nimoda (Digod) Sultan | 31st Oct 2024 |
| 386809 | AAM Shivir | ALWAR | Jatuwas | jatuwas, makdawa matalwas road jatuwas, kotkasim, alwar (301702) | 31st Oct 2024 |
| 386810 | AAM Shivir | KOTA | Bamori | Govt. Building Bamori, School Ke Pass Bamori, School Ke Pass Bamori, Bamori (Digod) Sultanpur Kota R | 31st Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


