| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 380221 | AAM Shivir | LUCKNOW | Barawan Kala | 268, BARAWAN KALA, THAKURGANJ DUBAGGA LUCKNOW, GRAMBARAWANKALA,NEAR UNITY DEGREE COLLEGE, URBAN (226 | 27th Oct 2024 |
| 380222 | AAM Shivir | SONBHADRA | Gurmura | Gurmura, Gurmura, (231207) | 27th Oct 2024 |
| 380223 | AAM Shivir | CHANDAULI | New PHC Shikarganj | New PHC Shikarganj, New PHC Shikarganj, NEAR PRIMARY SCHOLL chakiya ahraura marg, MIXED CAST (232103 | 27th Oct 2024 |
| 380224 | AAM Shivir | BULANDSHAHR | Karora | Karora, Karora | 27th Oct 2024 |
| 380225 | AAM Shivir | GORAKHPUR | ADHYARIBAG | ADHYARIBAG, MAIN BRANCH, UP, ADHYARIBAG (273001) | 27th Oct 2024 |
| 380226 | AAM Shivir | AMROHA | Jamna Khas | , JAMNA KHASS (244221) | 27th Oct 2024 |
| 380227 | AAM Shivir | KANNAUJ | Sikandarpur | sikandarpur, sikandarpur, chhibarmau, chhibarmau (209729) | 27th Oct 2024 |
| 380228 | AAM Shivir | SANT KABEER NAGAR | Danokuiyawan | PRIMARY HEALTH CENTRE, HARIJAN TOLA KE PAAS, BIG SIGE MANGO GARDEN, DANOKUIYAWAN (272126) | 27th Oct 2024 |
| 380229 | AAM Shivir | HARDOI | NPHC Bhariganwana | NPHC Bharigawan, Damar Road, Near Primary School, NPHC Bharigawan (241124) | 27th Oct 2024 |
| 380230 | AAM Shivir | MORADABAD | APHC Bhagatpur | Bhagatpur, Bhagatpur, Bhagatpur (244402) | 27th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


