| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 377951 | AAM Shivir | KANPUR NAGAR | CHANDARI | 172, CHANDARI, SUJATGANJ, SHYAM NAGAR, (208013) | 26th Oct 2024 |
| 377952 | AAM Shivir | DEORIA | Deidiha | Deidiha, Deidiha | 26th Oct 2024 |
| 377953 | AAM Shivir | GONDA | Dudahi | 0, Dudahi, Pahadapur ashrana road, Dudahi (271126) | 26th Oct 2024 |
| 377954 | AAM Shivir | KHERI | Naya Gaon Jaat | , (261505) | 26th Oct 2024 |
| 377955 | AAM Shivir | GHAZIABAD | UPHC East Jawahar Nagar Loni | H-79, H-Block East Jawahar Nagar Ward-14 Near Gulab Watika Chowki Loni Ghaziabad | 26th Oct 2024 |
| 377956 | AAM Shivir | AZAMGARH | Lachehra | Lachehra, Lachehra, Lachehra () | 26th Oct 2024 |
| 377957 | AAM Shivir | GONDA | Khirai Khirwa | sub center khirei khirwa, Vill. khirei khirwa, Near Bajaj Hindusthan Sugar Mills Ltd., Gonda (271123 | 26th Oct 2024 |
| 377958 | AAM Shivir | GONDA | Balpur Jat | Sub Centre Balpur Jat, Vill. Balpur jat, Near Panchayat sachiwalay, Gonda (271123) | 26th Oct 2024 |
| 377959 | AAM Shivir | GHAZIABAD | Shyam Park Sahibabad | 41, 2, near bus stand, (201003) | 26th Oct 2024 |
| 377960 | AAM Shivir | PRAYAGRAJ | ADA COLONY NAINI | HIG - 149,, ADA COLONY, NAINI, PRAYAGRAJ, (211008) | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


