| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 375851 | AAM Shivir | KARAULI | Kyarda kala | Sub Center Kyarda Kala, Sub Center Kyarda Kala, Sub Center Kyarda Kala, Sub Center Kyarda Kala (3222 | 26th Oct 2024 |
| 375852 | AAM Shivir | CHURU | Luhara | 0, 0, Luhara () | 26th Oct 2024 |
| 375853 | AAM Shivir | KARAULI | Kyarda Khurd | Sub Center Kyarda Khurd, Sub Center Kyarda Khurd, Sub Center Kyarda Khurd, Sub Center Kyarda Khurd ( | 26th Oct 2024 |
| 375854 | AAM Shivir | BANSWARA | Amar Singh Ka Gada | 0, rajasthan/Amar Singh Ka Gada/Amar Singh Ka Gada/9672296247, Amar Singh Ka Gada | 26th Oct 2024 |
| 375855 | AAM Shivir | PRATAPGARH | Doonglavani | Sub Center Building Dunglawani, Village Dunglawani, Pipalkhunt (327027) | 26th Oct 2024 |
| 375856 | AAM Shivir | SIKAR | Deenwa Ladkhani | 0, 0, Sub Centre, Vill Deenwa Ladkhani Fatehpur Sikar () | 26th Oct 2024 |
| 375857 | AAM Shivir | CHITTORGARH | Dhanora | , (312601) | 26th Oct 2024 |
| 375858 | AAM Shivir | ALWAR | Bas Goverdhan | 0, 0, Bansur (301024) | 26th Oct 2024 |
| 375859 | AAM Shivir | JODHPUR | SAMBHADIYA | SAMBHADIYA, SAMBHADIYA, SAMBHADIYA, SAMBHADIYA (342601) | 26th Oct 2024 |
| 375860 | AAM Shivir | BUNDI | Gurha Sadavartian | village Gurha Sadavartian, sub center Gurha Sadavartian, chc dei, block nainwa () | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


