| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 375261 | AAM Shivir | BUNDI | Bheemganj | Village Bheemganj, Sub Center Bheemganj, CHC Hindoli, Block Hindoli () | 26th Oct 2024 |
| 375262 | AAM Shivir | BANSWARA | Dabari | Dabari, Dabari, shergarh (327601) | 26th Oct 2024 |
| 375263 | AAM Shivir | KARAULI | Jatwada | Jatwada, Jatwada, near school jatwara, Sub center jatwara (322252) | 26th Oct 2024 |
| 375264 | AAM Shivir | AJMER | Kankaniawas | sub center, kankaniawas (305812) | 26th Oct 2024 |
| 375265 | AAM Shivir | AJMER | Bhinjarwada | SC Bhinjarwada, Arain Sector, Bhinjarwada (305813) | 26th Oct 2024 |
| 375266 | AAM Shivir | PALI | Pichawa | SC Pichawa, Main Bus Stand, Ramdev Mandir Ke Samne, Pichawa (306115) | 26th Oct 2024 |
| 375267 | AAM Shivir | PALI | Sinla | Sinla, Sinla, Sinla () | 26th Oct 2024 |
| 375268 | AAM Shivir | PALI | Bitiya | SC Bitiya, Takhatgarh Road, Pechaka Ke Pass, Bitiya (306901) | 26th Oct 2024 |
| 375269 | AAM Shivir | BANSWARA | Jhermoti | Jhermoti, Jhermoti, sallopat (327601) | 26th Oct 2024 |
| 375270 | AAM Shivir | KOTA | Prempura | Rental House Prempura, Chauraha ke pass Prempura, Chauraha ke pass Prempura, Prempura (Digod) Sultan | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


