| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 372111 | AAM Shivir | JUNAGADH | Kerala | SC KERALA, Near gram panchayat, Near gram panchayat, Junagadh/vadal/kerala (362210) | 25th Oct 2024 |
| 372112 | AAM Shivir | RAJKOT | Sajadiali Suki | SUKI SAJADIYALI SUB CENTRE, NEAR GRAM PANCHAYAT OFFICE, Bapa Sitaram Mandir, SUKI SAJADIYALI (360025 | 25th Oct 2024 |
| 372113 | AAM Shivir | SURENDRANAGAR | Akhiyana | SubCentar-Akhiyana, Ta.Dasada (382745) | 25th Oct 2024 |
| 372114 | AAM Shivir | Mahisagar | Sheer | Sub Centre Sheer, At-Sheer, Ta.Santrampur (389260) | 25th Oct 2024 |
| 372115 | AAM Shivir | BHAVNAGAR | Vartej-2 | Common Health Centre VARTEJ, At & Po Vartej, Nr Petrol Pump, Nr CHC VARTEJ, Ta.Bhavnagar (364060) | 25th Oct 2024 |
| 372116 | AAM Shivir | GANDHINAGAR | Golthara | SubCentre Golthara, Golthara village (382735) | 25th Oct 2024 |
| 372117 | AAM Shivir | Mahisagar | Royaniya | Sub Centre Royaniya, At & Po Royaniya, Ta. Kadana (389240) | 25th Oct 2024 |
| 372118 | AAM Shivir | SURENDRANAGAR | Liya | Subcenter -Liya, NEAR CHABUTRA, ta-muli (363310) | 25th Oct 2024 |
| 372119 | AAM Shivir | Mahisagar | Baroda | Sub Centre Baroda, At & Po Baroda, Ta. Virpur (388260) | 25th Oct 2024 |
| 372120 | AAM Shivir | NAVSARI | Kalmatha | Sub Centre Kalmatha, Bhayala Falia, Near Lack, Ta. Gandevi (396310) | 25th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


