| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 356981 | AAM Shivir | RAIGAD | Chafewadi | SC Cafhewadi, Cafhewadi (410201) | 19th Oct 2024 |
| 356982 | AAM Shivir | RAIGAD | Awas | Subcenter Awas, Awas, Alibag (402201) | 19th Oct 2024 |
| 356983 | AAM Shivir | RAIGAD | Bori | House No 429, Bori, Zp marathi School, Bori (402107) | 19th Oct 2024 |
| 356984 | AAM Shivir | RAIGAD | Nenwali | SC Nenavali, Nenavali, Nenavali (410205) | 19th Oct 2024 |
| 356985 | AAM Shivir | YAVATMAL | sajegaon | MAIN ROAD, sajegaon, sajegaon, sajegaon (445202) | 19th Oct 2024 |
| 356986 | AAM Shivir | RAIGAD | Palasgaon Bd | SubCenter Palsgaon, Palasgaon Bd (410201) | 19th Oct 2024 |
| 356987 | AAM Shivir | CHANDRAPUR | Udapur | Sub Centre Udapur, SC Mohalla, House of Shri Sondawale, Bramhapuri (441206) | 19th Oct 2024 |
| 356988 | AAM Shivir | YAVATMAL | borgaon | Sub Center, Main Road, Borgaon (445302) | 19th Oct 2024 |
| 356989 | AAM Shivir | YAVATMAL | ramgaon | Ramgaon, Ramgaon, Ramgaon, Ramgaon (445202) | 19th Oct 2024 |
| 356990 | AAM Shivir | SOLAPUR | Paniv | SubCentre Paniv, Paniv (413310) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


