| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 356721 | AAM Shivir | CHANDRAPUR | Nagala | Subcenter Nagala, Near Z.P.School, In Front of Water Tank, Nagala (441224) | 19th Oct 2024 |
| 356722 | AAM Shivir | GADCHIROLI | Moyabinpeta | At Moyabineptha, Main road, Near Bus Stop, At.Po. Moyabinpetha (442504) | 19th Oct 2024 |
| 356723 | AAM Shivir | WARDHA | Talegaon S | Sub centre Talegaon Shamji, Talegaon shamji, Near Gram Panchyat, Talegaon shamji (442202) | 19th Oct 2024 |
| 356724 | AAM Shivir | WASHIM | Borala | Sub Centre Borala, Borala, Zillha Parishad School, Malegaon (444505) | 19th Oct 2024 |
| 356725 | AAM Shivir | JALGAON | Saakegoan | Sub Center Sakegaon, At Post Sakegaon, TAL BHUSAWAL, (425501) | 19th Oct 2024 |
| 356726 | AAM Shivir | THANE | Goveli | At Goveli, Vaholipada, Phc Dahagaon taluka kalyan (421301) | 19th Oct 2024 |
| 356727 | AAM Shivir | WARDHA | Sindi Re. | PHC Sindirailway, NEAR BUS STOP Sindirailway, Sindirailway, Sindirailway (442105) | 19th Oct 2024 |
| 356728 | AAM Shivir | LATUR | Bokangaon | atpost bokangaon taluka dis latur, (413511) | 19th Oct 2024 |
| 356729 | AAM Shivir | LATUR | Bothi | sub center bothi, Bothi, Bothi, tq chakur dist latur (413513) | 19th Oct 2024 |
| 356730 | AAM Shivir | CHANDRAPUR | Nakoda | SubCentre Nakoda, Near Anganwadi, Gram Panchayat Arear, Nakoda (442505) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


