| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 352001 | AAM Shivir | Ariyalur | Vilangudi | , Main Road, School, Vilangudi (621705) | 19th Oct 2024 |
| 352002 | AAM Shivir | TIRUVANNAMALAI | Maduraiperumattur | HSC MADURAI PERUMATTUR, PILLAIYAR KOVIL STREET, NEAR PRIMARY SCHOOL, MADURAI PERUMATTUR (632316) | 19th Oct 2024 |
| 352003 | AAM Shivir | Ariyalur | Siluppanur | , Main Road, Kovil, Siluppanur (621704) | 19th Oct 2024 |
| 352004 | AAM Shivir | NAGAPATTINAM | Neermulai | Primary Health Centre, Main road, Ayanar kovil, Ahara neermulai (614711) | 19th Oct 2024 |
| 352005 | AAM Shivir | THANJAVUR | Kasankadu | Primary Health Centre, Kasankadu, Madukkur, Kasankadu (614910) | 19th Oct 2024 |
| 352006 | AAM Shivir | THANJAVUR | Manankorai | Health Sub Centre, Manankorai, Nagathi, Thanjavur (614206) | 19th Oct 2024 |
| 352007 | AAM Shivir | NAGAPATTINAM | P.R.Puram | 6/1663, Main Road, Ayyanar Kovil, Prathamaramapuram (611111) | 19th Oct 2024 |
| 352008 | AAM Shivir | NAGAPATTINAM | Vilunthamavadi | 209, THENPATHI, GOVT. MIDDLE SCHOOL, VILUNTHAMAVADI-THENPATHI (611112) | 19th Oct 2024 |
| 352009 | AAM Shivir | NAGAPATTINAM | Palakkurichi | 238, MELATHERU, NEAR PALAKURICHI HSC, PALAKURICHI (611109) | 19th Oct 2024 |
| 352010 | AAM Shivir | Ariyalur | Pichanur | , MAIN ROAD, Pichanoor (621903) | 19th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


