| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 348081 | AAM Shivir | GORAKHPUR | Kotha | Kotha, Kotha, (273403) | 18th Oct 2024 |
| 348082 | AAM Shivir | SAHARANPUR | HABIBPUR TAPOVAN | HABIBPUR TAPOVAN, HABIBPUR TAPOVAN, (247121) | 18th Oct 2024 |
| 348083 | AAM Shivir | MAHARAJGANJ | Mithaura | Sub Centre, Hartodwa, 50 Meters distance from Nirmala School, Hartodwa (273304) | 18th Oct 2024 |
| 348084 | AAM Shivir | MAHARAJGANJ | NIRNAAMPUR | Sub Centre, NIRNAAMPUR, NIRNAM PURVI TOLA LEDAVA, (273155) | 18th Oct 2024 |
| 348085 | AAM Shivir | GONDA | Rudrapur Visen | Sub center Rudra pur bisen, Vill.Rudra pur Bisen, Near,Diesel Depo, Railway Crossing, Gonda (271123) | 18th Oct 2024 |
| 348086 | AAM Shivir | HARDOI | dayalpur | sub center dayalpur, paliya bedijor marg, Lalapurva k pass, dayalpur (241402) | 18th Oct 2024 |
| 348087 | AAM Shivir | AMBEDKAR NAGAR | Kurki | , (224122) | 18th Oct 2024 |
| 348088 | AAM Shivir | SIDDHARTH NAGAR | Bhilauri | Sub Center Bhilauri | 18th Oct 2024 |
| 348089 | AAM Shivir | DEORIA | Tarkulwa | Tarkulwa, Tarkulwa | 18th Oct 2024 |
| 348090 | AAM Shivir | SAHARANPUR | Khairsaal | Khairsaal, Near panchayat ghar (247341) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


