
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
345661 | AAM Shivir | KUSHI NAGAR | Kurmi Patti | , kurmi patti, kurmi patti market,near water tanki | 18th Oct 2024 |
345662 | AAM Shivir | LUCKNOW | Karjhan | karjhan, karjhan, near goharamau chauraha, karjhan (226101) | 18th Oct 2024 |
345663 | AAM Shivir | UNNAO | Behta | Sub Center Behta, Musandi road, Behta Modal Talab, Behta (209821) | 18th Oct 2024 |
345664 | AAM Shivir | MAHARAJGANJ | Prithvi Pala Garh | Anm center, BRIDJMANGANJ TO Gujroliya road, Murgi foram k pass, Prithvi Pala Garh (273509) | 18th Oct 2024 |
345665 | AAM Shivir | MAHARAJGANJ | SHIKARGARA | Sub Centre, Shikar Garh, Shikargadh, (273157) | 18th Oct 2024 |
345666 | AAM Shivir | RAMPUR | Paindanagar | Paindanagar, Paindanagar, Saidnagar (244927) | 18th Oct 2024 |
345667 | AAM Shivir | PRAYAGRAJ | Soron | , Soron () | 18th Oct 2024 |
345668 | AAM Shivir | MAHARAJGANJ | Nausagar | ANM Center, Dhani-Bridjmanganj Road, PHC Nausagar Campas, Nausagar (273161) | 18th Oct 2024 |
345669 | AAM Shivir | PRAYAGRAJ | Saraymamrej | , saraimamrej () | 18th Oct 2024 |
345670 | AAM Shivir | PRAYAGRAJ | Bampur | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93