
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
341991 | AAM Shivir | BASTI | Nariyaw | Nariyaw, Nariyaw, Nariyaw (272002) | 18th Oct 2024 |
341992 | AAM Shivir | BULANDSHAHR | Pandrawal | Pandrawal, Pandrawal | 18th Oct 2024 |
341993 | AAM Shivir | KAUSHAMBI | PANNOI | PANNOI, Mooratganj, (212203) | 18th Oct 2024 |
341994 | AAM Shivir | ETAWAH | Pali Kala | PALI KALA, PALI KALA, NA, NA (206240) | 18th Oct 2024 |
341995 | AAM Shivir | BARABANKI | Basauli | sub Center Basauli, Near Temple, Fatehpur Suratganj Road, Basauli () | 18th Oct 2024 |
341996 | AAM Shivir | FIROZABAD | Sothara | , (205121) | 18th Oct 2024 |
341997 | AAM Shivir | DEORIA | Ganiyari | Ganiyari, Ganiyari | 18th Oct 2024 |
341998 | AAM Shivir | BUDAUN | Bhansora | Bhansora, Bhansora, (243601) | 18th Oct 2024 |
341999 | AAM Shivir | SITAPUR | ALAWALPUR | 1, ALAWALPUR, Persendi, Persendi (261207) | 18th Oct 2024 |
342000 | AAM Shivir | ETAWAH | Bhadurpur | SUB CENTRE BAHADURPUR, 8773, NEAR PHC, BAHADURPUR (206128) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93