| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 336261 | AAM Shivir | MYSURU | Saragur | , sargur B (571121) | 15th Oct 2024 |
| 336262 | AAM Shivir | MYSURU | Kampalapura B | , B.M.Road, Kampalapura B (571107) | 15th Oct 2024 |
| 336263 | AAM Shivir | CHIKKABALLAPURA | MUDUGERE | MUDUGERE Subcenter, MUDUGERE, Near Anjineya Swamy Temple, Subcenter MUDUGERE , PHC Hossur Gauribida | 15th Oct 2024 |
| 336264 | AAM Shivir | BELAGAVI | Matevad | , (581229) | 15th Oct 2024 |
| 336265 | AAM Shivir | MYSURU | M Kebbehundi | , M Kebbehundi (571110) | 15th Oct 2024 |
| 336266 | AAM Shivir | BELAGAVI | BORAGAON-B | BORAGAON-B, BORAGAON-B, BORAGAON-B, BORAGAON-B (591201) | 15th Oct 2024 |
| 336267 | AAM Shivir | BELAGAVI | AINAPURA 24x7 | PHC AINAPUR, NEAR RENUKA DAIRY, NEAR SIDDESHWAR TEMPLE, AINAPUR (591303) | 15th Oct 2024 |
| 336268 | AAM Shivir | BELAGAVI | Arabhavi | ARABHAVI, NEAR BUS STAND | 15th Oct 2024 |
| 336269 | AAM Shivir | BELAGAVI | BEEDI (24X7) | PRIMARY HEALTH CENTRE, NAYANAGAR, NEAR GOVT KBS SCHOOL, BEEDI (591106) | 15th Oct 2024 |
| 336270 | AAM Shivir | DHARWAD | MADARMADDI UPHC | MADARMADDI UPHC, Madharamadi, Madharamadi, Madharamadi (580001) | 15th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


