| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 335501 | AAM Shivir | MYSURU | Naganahalli | , Naganahalli (571114) | 15th Oct 2024 |
| 335502 | AAM Shivir | BENGALURU RURAL | K.Mallasandra-B | , K.Mallasandra-B, K.Mallasandra-B (560060) | 15th Oct 2024 |
| 335503 | AAM Shivir | BELAGAVI | Mutnal | Subcentre Mutnal, Society street, Water Tank, Mutnal (591109) | 15th Oct 2024 |
| 335504 | AAM Shivir | UTTARA KANNADA | Kyadgi | , Kyadgi village (581322) | 15th Oct 2024 |
| 335505 | AAM Shivir | HAVERI | AKKIALUR B | Akkialur B SubCentre, At Akkialur (581102) | 15th Oct 2024 |
| 335506 | AAM Shivir | HAVERI | ARIKATTI | ANM SC, (581125) | 15th Oct 2024 |
| 335507 | AAM Shivir | KOLAR | K.Byapalli | K.byapalli, K.byapalli, K.byapalli, K.byapalli (563131) | 15th Oct 2024 |
| 335508 | AAM Shivir | UTTARA KANNADA | Tonka | Tonka sub centre, Near hiremat Anganwadi, Tonka village (581342) | 15th Oct 2024 |
| 335509 | AAM Shivir | CHIKKABALLAPURA | GUDAMARLAHALLI | Gudamarlahalli, Gudamarlahalli, Gudamarlahalli, 10 (563146) | 15th Oct 2024 |
| 335510 | AAM Shivir | BELAGAVI | Yallur | Primary Health Centre Yallur, Parmeshwar Nagar, Avchar Hatti Road Yallur, Yallur (590005) | 15th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


