| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 335061 | AAM Shivir | HASSAN | BAGESHPURA | Bageshapura PHC, Opp Govt Higher Primary School, Bageshapura (573112) | 15th Oct 2024 |
| 335062 | AAM Shivir | KODAGU | Bettathur | Sub Center Bettathur, PHC Sampaje,, Sub Center Bettathur, PHC Sampaje, Madikeri Taluk, Kodagu Distri | 15th Oct 2024 |
| 335063 | AAM Shivir | RAMANAGARA | Netanahalli | Subcenter, Nethenahalli, Behind gram panchayati, Nethenehalli, Magadi Taluk (561201) | 15th Oct 2024 |
| 335064 | AAM Shivir | HASSAN | Thoti | Administrative Medical Officer PHC Thoti, Thoti Village (573124) | 15th Oct 2024 |
| 335065 | AAM Shivir | HASSAN | KARGUNDA (PHU) | PHC Kargunda, Beside Grama Pachayth, Karagunda (573122) | 15th Oct 2024 |
| 335066 | AAM Shivir | VIJAYAPURA | Kolur | , Tangadagi,Muddebihal, Kolur () | 15th Oct 2024 |
| 335067 | AAM Shivir | HASSAN | SALAGAME (24X7) | PHC Salagme, Halebeedu road, KEB Office Oppposite, salagame (573219) | 15th Oct 2024 |
| 335068 | AAM Shivir | CHIKKABALLAPURA | KETHENAHALLI | Kethenahalli Sub Center, Kethenahalli, Chickkballpura Road, Kethenahalli Village (562101) | 15th Oct 2024 |
| 335069 | AAM Shivir | HASSAN | Somanahalli | Somanahalli, Somanahalli, Somanahalli, Somanahalli (573111) | 15th Oct 2024 |
| 335070 | AAM Shivir | HASSAN | Arasikere UPHC | Arasikere UPHC, Hassan road, right side of Hassan road cherch colony, cherch colony arasikere (5731 | 15th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


