| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 329741 | AAM Shivir | DHULE | Rohani | 0, rohini, shirpur, near bus stand (425405) | 12th Oct 2024 | 
| 329742 | AAM Shivir | DHULE | Nikumbhe | at post Nikumbhe, Nikumbhe Road, Near Marathi School, Nikumbhe (424307) | 12th Oct 2024 | 
| 329743 | AAM Shivir | BULDHANA | Umara | Near Gram panchayat, Near Bus Stand, Umara Bus Stop, Umara (444303) | 12th Oct 2024 | 
| 329744 | AAM Shivir | NANDED | Dhanora Penur | sc dhanora, Palam Road, SC Dhanora, Dhanora (431708) | 12th Oct 2024 | 
| 329745 | AAM Shivir | DHULE | Dhadne | 12, dhadane, 1, at post dhadane tal sakri dist dhule (424306) | 12th Oct 2024 | 
| 329746 | AAM Shivir | DHULE | Kasare 2 | 12, 1, kasare, kasare tal sakri dist dhule (424310) | 12th Oct 2024 | 
| 329747 | AAM Shivir | AMRAVATI | Dhamangaon | Health Sub Centre Dhamangaon, Dhamangaon, 0, 0 (444905) | 12th Oct 2024 | 
| 329748 | AAM Shivir | WASHIM | Chandas | Sub Centre Chandas, Chandas, Gram Panchayat, Risod (444503) | 12th Oct 2024 | 
| 329749 | AAM Shivir | AMRAVATI | Shirajgaon | Health Sub Centre Shirajgaon, Shirajgaon, 0, 0 (444905) | 12th Oct 2024 | 
| 329750 | AAM Shivir | RATNAGIRI | Lavel | At.Lavel, Post.Lavel, Lavel, Khed (415709) | 12th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
