| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 327964 | AAM Shivir | BANAS KANTHA | Radka | sub Centre Radka, At&Po.Radka, Near Primary School, Ta.Tharad (385565) | 11th Oct 2024 |
| 327965 | AAM Shivir | RAJKOT | Mandlikapur | Sub Centre Mandlikpur, plot area, Near Jetpur Dhoraji National Highway, Ta.Jetpur (360370) | 11th Oct 2024 |
| 327966 | AAM Shivir | DEVBHUMI DWARKA | Devaliya 1 | devaliya, near angavadi, devaliya sc, Ta. Kalyanpur (361320) | 11th Oct 2024 |
| 327967 | AAM Shivir | SURAT | ambavadi | Sub Centre ambavadi, nisal falyu, ambavadi, TA-Mangrol (394430) | 11th Oct 2024 |
| 327968 | AAM Shivir | SURAT | Sathvava 2 | Aaganwadi kendra Umarkhadi, Umarkhadi, Aaganwadi Kendr, Ta-Mandvi (394160) | 11th Oct 2024 |
| 327969 | AAM Shivir | SURAT | Moritha | Sub Center Moritha, Near Gram Panchayat Moritha, Ta-Mandvi (394160) | 11th Oct 2024 |
| 327970 | AAM Shivir | MORBI | Ajitgadh | Sub Center Ajitgadh, New Plot, Khod Road, Ta. Halvad (363330) | 11th Oct 2024 |
| 327971 | AAM Shivir | NARMADA | Barktura | Sub Centre Barktura, At & Po Barktura, near milk mandali, Ta. Sagbara (394445) | 11th Oct 2024 |
| 327972 | AAM Shivir | BANAS KANTHA | Sanav | SubCentre Sanav, At&Po.Sanav, Sanav, Ta.Deodar (385330) | 11th Oct 2024 |
| 327973 | AAM Shivir | MAHESANA | DHANALI | SUB CENTER DHANALI, At & Po DHANALI, Near Panchayat, Ta. Jotana (382705) | 11th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


