| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 322781 | AAM Shivir | BENGALURU RURAL | Manne | Primary Health Center Manne, Manne, PHC Manne, Manne (562132) | 8th Oct 2024 |
| 322782 | AAM Shivir | BENGALURU RURAL | SHIVANAPURA | SHIVANAPURA, SHIVANAPURA, SHIVANAPURA, SHIVANAPURA (562123) | 8th Oct 2024 |
| 322783 | AAM Shivir | RAMANAGARA | Gejjagaraguppe B | Subcenter, Gejjagaraguppe 'B', 0, 0 (562120) | 8th Oct 2024 |
| 322784 | AAM Shivir | RAMANAGARA | Srigiripura | Subcenter, Srigiripura, Beside Govt school, srigiripura, Magadi Taluk (561101) | 8th Oct 2024 |
| 322785 | AAM Shivir | CHIKKAMAGALURU | Kallathipura | subcenter kallattipura, kemanugundi road, TARIKERE (577228) | 8th Oct 2024 |
| 322786 | AAM Shivir | RAMANAGARA | Kuppemala | Subcenter, Kuppemala, 0, Magadi Taluk (562127) | 8th Oct 2024 |
| 322787 | AAM Shivir | RAMANAGARA | Manchanabele | Subcenter, Manchanbele, beside Govt High school, Mancahnbele, Magadi Taluk (561201) | 8th Oct 2024 |
| 322788 | AAM Shivir | BENGALURU RURAL | Nandagudi-A | , Nandagudi-A, Nandagudi-A (562112) | 8th Oct 2024 |
| 322789 | AAM Shivir | RAMANAGARA | Hullenahalli | Subcenter, Hullenahalli, Near bus stop, Magadi Taluk (562131) | 8th Oct 2024 |
| 322790 | AAM Shivir | BELAGAVI | TARIHALA | SubCentre Tarihal, Tarihal, Tarihal, Tarihal (590020) | 8th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


