| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 315221 | AAM Shivir | LATUR | Gharani | sub cnter Gharni, Latur Nanded Road, Gharni, tq chakur dist latur (413513) | 5th Oct 2024 |
| 315222 | AAM Shivir | NANDURBAR | Karajkupa | Sc Karajkupa, Dhulwad Road, Karajkupe (425412) | 5th Oct 2024 |
| 315223 | AAM Shivir | NANDED | Panshewdi | Panshewdi, Panshewdi, Panshewdi, Panshewdi (431707) | 5th Oct 2024 |
| 315224 | AAM Shivir | RAIGAD | Saral | Subcenter Saral, Saral, Alibag (402201) | 5th Oct 2024 |
| 315225 | AAM Shivir | LATUR | Zari (Bu) | sub cnete Zari Bu, zari bu, zari bu, tq chakur dist latur (413529) | 5th Oct 2024 |
| 315226 | AAM Shivir | JALGAON | Nipane | At post Nipane Taluka Erandol, Dist Jalgaon, Rural, Erandol (3967) (425110) | 5th Oct 2024 |
| 315227 | AAM Shivir | JALGAON | Takali Pra Dev | At Post Takali Pra Dev Tal Chalisgaon Dist Jalgaon, (425116) | 5th Oct 2024 |
| 315228 | AAM Shivir | BULDHANA | Pimpri Gawali | phc Building, Main Road Pimpri Gawali, At.Post. Pimpri Gawali, Taluka Motala, Dist Buldhana, Near by | 5th Oct 2024 |
| 315229 | AAM Shivir | JALNA | Borgaon | Borgaon Sub Center, at post Borgaon,, Tq Jafrabad ,dist Jalna.431206, Borgaon (431206) | 5th Oct 2024 |
| 315230 | AAM Shivir | SOLAPUR | Gadegaon | Primary Health Centre Gadegaon, Gadegaon (413406) | 5th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


