| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 303186 | AAM Shivir | PUNE | Aundhe Amboli | , Aundhe (410505) | 28th Sep 2024 |
| 303187 | AAM Shivir | SOLAPUR | Nevare | SubCentre Nevare, Nevare (413112) | 28th Sep 2024 |
| 303188 | AAM Shivir | PUNE | Hivare | , Hiware (412208) | 28th Sep 2024 |
| 303189 | AAM Shivir | SOLAPUR | Konheri | SubCentre Konheri, Konheri (413233) | 28th Sep 2024 |
| 303190 | AAM Shivir | JALNA | Akoladev | Akola dev Sub Center, At Post Akoladev,, Tq Jafrabad ,dist Jalna.431208, Akoladev (431208) | 28th Sep 2024 |
| 303191 | AAM Shivir | SATARA | Vennanagar | sub center vennanagar, 0, village-vennanagar (415022) | 28th Sep 2024 |
| 303192 | AAM Shivir | SOLAPUR | Nannaj | Subcentre Nannaj, Nannaj (413222) | 28th Sep 2024 |
| 303193 | AAM Shivir | SOLAPUR | udgi | SubCentre Udgi, Udgi (413235) | 28th Sep 2024 |
| 303194 | AAM Shivir | AMRAVATI | Jarud 2 | 1210, main road amravati, police station area, ward no.3 (444908) | 28th Sep 2024 |
| 303195 | AAM Shivir | AMRAVATI | Dabha Satargaon | Sub Center DhabaSatargaon, Sub Center DhabaSatargaon, Sub Center DhabaSatargaon, (444701) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


