| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 302441 | AAM Shivir | WASHIM | UPHC, Karanja | Near JC garden, Karanja, RH Karanja, Karanja (444105) | 28th Sep 2024 |
| 302442 | AAM Shivir | WARDHA | Kopra Hamadapur | Sub Center Kopra, NEAR Z.P.SCHOOL, Kopra, Kopra (442102) | 28th Sep 2024 |
| 302443 | AAM Shivir | JALGAON | Jalgaon Khu | At.Jalgaon Khu, At.Jalgaon Khu, At.Jalgaon Khu, At.Jalgaon Khu (425309) | 28th Sep 2024 |
| 302444 | AAM Shivir | GONDIA | Borgaon | Subcentre Borgaon, Post. Borgaon, Tah. Deori, Dist.Gondia (441901) | 28th Sep 2024 |
| 302445 | AAM Shivir | SINDHUDURG | Jamsande | 2374, devgad--nandgaw road, near grampanchayt Jamsande, (416613) | 28th Sep 2024 |
| 302446 | AAM Shivir | THANE | Eklahare | sub centre Building, Highway No.222 TO Dhasai, Near Gram Panchayat Office Eklahare, Eklahare Village | 28th Sep 2024 |
| 302447 | AAM Shivir | NANDED | Dagadgaon | Dagadgaon, Dagadgaon, Dagadgaon, (431708) | 28th Sep 2024 |
| 302448 | AAM Shivir | JALGAON | Amalde | -, -, -, Amalde (404105) | 28th Sep 2024 |
| 302449 | AAM Shivir | SOLAPUR | Tawshi | SubCentre Tawshi, Tawshi (413311) | 28th Sep 2024 |
| 302450 | AAM Shivir | BULDHANA | Tarwadi | sc Tarwadi, main road, at post tarwadi ta nandura, Near Anganwadi center (443404) | 28th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


