| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 298281 | AAM Shivir | NAVSARI | Gandeva-1 | Sub Center Gandeva-1, Near Gram Panchayat, Gamtal, Near Hanumanji Mandir, Ta.Gandevi (396430) | 27th Sep 2024 |
| 298282 | AAM Shivir | NAVSARI | Jogvad | Sub Centre jogvad, GAMTAL FALIYA, Near Gram Panchayat, Near Bus Stand- jogvad (396560) | 27th Sep 2024 |
| 298283 | AAM Shivir | MAHESANA | Nanivada | Sub Center Nanivada, At & po. Nanivada, Near Dairy, Ta. kheralu (384325) | 27th Sep 2024 |
| 298284 | AAM Shivir | DANG | Garkhadi | Sub Centre Garkhadi, Village Road, Near Gram Panchayat, Ta. Subir (394716) | 27th Sep 2024 |
| 298285 | AAM Shivir | RAJKOT | Mevasa | Primary Health Center Mevasa, Plot Area Mevasa, near Mevasa raod, Ta.Jetpur (360370) | 27th Sep 2024 |
| 298286 | AAM Shivir | GIR SOMNATH | Ghunsiya | sub center dhusiya, at dhusiya, (362150) | 27th Sep 2024 |
| 298287 | AAM Shivir | MAHESANA | Untva | sub Center Untva, At & po. Untva, Ta. kadi (382715) | 27th Sep 2024 |
| 298288 | AAM Shivir | MAHESANA | Kundad | Sub Center Kundad, At & Po Kundad, Ta. Kadi (382715) | 27th Sep 2024 |
| 298289 | AAM Shivir | BHARUCH | Kharod | Primary Health Centre Kharod, NEAR ROYAL SOCIETY, NEAR NH-8 OPP. PANOLI GIDC., TA-ANKLESWAR. (394115 | 27th Sep 2024 |
| 298290 | AAM Shivir | DOHAD | Timba | Subcenter Timba, Nishal Faliya, At Post Timba, Near praimary school, Ta. Limkheda (389140) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


