| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 297965 | AAM Shivir | PATAN | Bamroli | Sub Center Bamroli, At & Post Bamroli, Bamroli, Taluka. Santalpur (385360) | 27th Sep 2024 |
| 297966 | AAM Shivir | BANAS KANTHA | Luxmipura -2 | SUBCENTRE, AT&POST Luxmipura -2, NEAR GRAMPANCHAYAT, PALANPUR (385001) | 27th Sep 2024 |
| 297967 | AAM Shivir | BANAS KANTHA | Tana-2 | Sub Center Tana-2, At&Po. Tana, Near School, Ta.Kankrej (385555) | 27th Sep 2024 |
| 297968 | AAM Shivir | BANAS KANTHA | Salemkot | Sub Center Salemkot, Rabari vas, Near Jain Derasar, Ta.Vadgam (385421) | 27th Sep 2024 |
| 297969 | AAM Shivir | BANAS KANTHA | Motajampur | Primary Health Centre Motajampur, Near Grampanchayat, Behind Bus Station, Ta.Kankrej (385555) | 27th Sep 2024 |
| 297970 | AAM Shivir | BANAS KANTHA | Uchpa | SubCenter Uchpa, Anganvadi 1, Near Primary School, Uchpa Rural (385566) | 27th Sep 2024 |
| 297971 | AAM Shivir | JAMNAGAR | Nani Bhagedi | Nava Plot, Near Water Tenk, Nani Bhagedi, Kalavad (361160) | 27th Sep 2024 |
| 297972 | AAM Shivir | BANAS KANTHA | Vadalapura | sub Center-vadlapura, thakor vas vadlapura, thakor vas vadlapura, vadlapura (385530) | 27th Sep 2024 |
| 297973 | AAM Shivir | DOHAD | Kali Dungari | SUB CENTER KAIDUNGARI, AKADA FALIYA, Ta. Devgadhbaria (389380) | 27th Sep 2024 |
| 297974 | AAM Shivir | PORBANDAR | Kolikhada | Sub Centre Kolikhada, At&Po.kolikhada, Ta.porbandar (360579) | 27th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


