| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 260501 | AAM Shivir | BEED | Borodi | sub Centre Hivara, Sub District - Ashti, village - Borodi (414202) | 14th Sep 2024 |
| 260502 | AAM Shivir | BEED | Warvati | Sub Centre Warvati, Sub district Ambejogai (431517) | 14th Sep 2024 |
| 260503 | AAM Shivir | GADCHIROLI | Jamgaon | Jamgaon, Jamgaon, Aanganwadi, Gadchiroli (442605) | 14th Sep 2024 |
| 260504 | AAM Shivir | SANGLI | Bhilwadi | AT POST BHILWADI, IN PHC BUILDING, (416303) | 14th Sep 2024 |
| 260505 | AAM Shivir | Dharashiv | Kothala | Sub Center, Kothala, Kothala, Kalamb (413507) | 14th Sep 2024 |
| 260506 | AAM Shivir | SANGLI | Ladegaon | SC ladegaon, 286, garampachayat near, ladegaon (415401) | 14th Sep 2024 |
| 260507 | AAM Shivir | RATNAGIRI | Devle | , at po devle, phc devle (415807) | 14th Sep 2024 |
| 260508 | AAM Shivir | Dharashiv | Wakadi (Kej) | Sub Center, Main road, Wakadi (Kej), Kalamb (413507) | 14th Sep 2024 |
| 260509 | AAM Shivir | Dharashiv | Mangrul | Primary Health Centre, Mangrul K., Mangrul K, Kalamb (413507) | 14th Sep 2024 |
| 260510 | AAM Shivir | BEED | Devala | sub Centre Devala, Sub District -Ambejogai village -Devala (431523) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


