| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 258041 | AAM Shivir | SAGAR | SHC Besli New | SHC Besli, SHC Besli, Banda (470335) | 14th Sep 2024 |
| 258042 | AAM Shivir | KHARGONE | SHC Mahetwada | 0, Ashapur, Near Govt. H.S. School, Mahetwada (451224) | 14th Sep 2024 |
| 258043 | AAM Shivir | DHAR | SHC Mugela | SHC Mugela, SHC Mugela, SHC Mugela, VILLAGE MUNGELA (454660) | 14th Sep 2024 |
| 258044 | AAM Shivir | RATLAM | SHC Rola | SHC Rola, Ringnod, Bus Stand ke pass, jaora (457336) | 14th Sep 2024 |
| 258045 | AAM Shivir | KHARGONE | PHC Kakarda | 0, Kakarda, Near Govt. School, Kakarda (454552) | 14th Sep 2024 |
| 258046 | AAM Shivir | BHOPAL | SMMSC Chawki Imambada | Opp. Rafiquia School, Near MHK, Ward no. 9, Chowki Imambada (462001) | 14th Sep 2024 |
| 258047 | AAM Shivir | SAGAR | SHC Gorakhurd | UPSWASTHYA KENDRA GORA, VILL GORA KHURD, TEH BANDA (470335) | 14th Sep 2024 |
| 258048 | AAM Shivir | KHARGONE | PHC Nagziri | 0, sollana Road, beak of ms, nagziri (451001) | 14th Sep 2024 |
| 258049 | AAM Shivir | EAST NIMAR | PHC Jawar | , MUNDI KHANDWA RAOD (450991) | 14th Sep 2024 |
| 258050 | AAM Shivir | SAGAR | SHC Nanhi Deori | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


