| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 25691 | AAM Shivir | MORADABAD | Pilakpur | , Pilakpur, Pilakpur (244601) | 13th Apr 2024 |
| 25692 | AAM Shivir | PRAYAGRAJ | Badagohna Kala | , (212106) | 13th Apr 2024 |
| 25693 | AAM Shivir | AZAMGARH | Bakhara | Bakhara, Bakhara, Bakhara () | 13th Apr 2024 |
| 25694 | AAM Shivir | JHANSI | Madori | 13th Apr 2024 | |
| 25695 | AAM Shivir | BAGHPAT | Ashara-2 | , 250617 (250617) | 13th Apr 2024 |
| 25696 | AAM Shivir | KANPUR DEHAT | Nonapur | , primari school k pass, NONAPUR (209112) | 13th Apr 2024 |
| 25697 | AAM Shivir | KUSHI NAGAR | Chaubia pathkauli | , Chaubia pathkauli, Near primary School semra tola, Tamkuhi Raj (958) (274302) | 13th Apr 2024 |
| 25698 | AAM Shivir | PRAYAGRAJ | Jagdishpur Pure Chanda | Jagdishpur Pure Chanda, Soraon, (211013) | 13th Apr 2024 |
| 25699 | AAM Shivir | AMROHA | MOHARKA | , MOHARKA (244235) | 13th Apr 2024 |
| 25700 | AAM Shivir | SAHARANPUR | Redimohidenpur | , Behat Road Oppsit Tajpura, Near Madarsha, Redimohidenpur () | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


