| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 255451 | AAM Shivir | PALGHAR | Durvesh | PHC, Savara Road, Near Z P School, Palghar (401403) | 14th Sep 2024 |
| 255452 | AAM Shivir | GONDIA | Kikripar | subcentre kikripar, 0, near Z.P. School kikripar, navegaon,kikripar,sambhutola,maharitola,malhi (441 | 14th Sep 2024 |
| 255453 | AAM Shivir | PALGHAR | Gadade | SC gadade, at post gadade, tal vikramgad, dist palghar, in village gadade, gadade (401605) | 14th Sep 2024 |
| 255454 | AAM Shivir | CHANDRAPUR | Bakhardi | Subcenter Bakhardi, Main Road, Near ZP Primary School, Grampanchyat Area (442917) | 14th Sep 2024 |
| 255455 | AAM Shivir | SINDHUDURG | Phonda | 738, Phonda Bajar, Union Bank, ST Stand Phonda (416601) | 14th Sep 2024 |
| 255456 | AAM Shivir | CHANDRAPUR | Pipri | Subcenter Pipari, Main Road, Near ZP School, Pipari (442916) | 14th Sep 2024 |
| 255457 | AAM Shivir | PUNE | Fulgaon | Ap Fulgaon Tal Haveli Dist Pune, Grampanchayat Near, Grampanchayat Near, Ap Fulgaon Tal Haveli Dist | 14th Sep 2024 |
| 255458 | AAM Shivir | AMRAVATI | Mangrul dastagir | Mangrul Dastgir, Mangrul Dastgir PHC, Primary Health Centre, Primary Health Centre (444709) | 14th Sep 2024 |
| 255459 | AAM Shivir | GONDIA | Jamkhari | subcentre Jamkhari, 0, near school, jamkhari,nangtola,birsi,fukkimeta (441902) | 14th Sep 2024 |
| 255460 | AAM Shivir | GONDIA | Tumsar | At+Po- Tumsar ta-goregaon dist- gondia, Mandodevi road, near ZP school Tumsar, tumsar (441801) | 14th Sep 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


