| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 233791 | AAM Shivir | SURAT | Karanj | Urban Health Centre & Maternity Home Karanj, Karanj, Near Rachana soc L H Road, LH Road karanj (3950 | 31st Aug 2024 |
| 233792 | AAM Shivir | SURAT | KAPODARA UPHC | EZA,PUNA UHC, PUNA B WARD OFFICE, SILVER CHOWK, PUNA, SURAT, EZA,PUNA UHC, PUNA B WARD OFFICE, SILVE | 31st Aug 2024 |
| 233793 | AAM Shivir | AHMADABAD | Nikol 1 | NIKOL MASTER STATION, OPP.LILANAGAR SMASHAN GRUH, NIKOL (382350) | 31st Aug 2024 |
| 233794 | AAM Shivir | RAJKOT | NANA MAUVA | UHC Center, CHANDRA PARK, NR.NANAMAUVA CHOWK CIRCLE, Urban Rajkot (360005) | 31st Aug 2024 |
| 233795 | AAM Shivir | Mahisagar | Janod | Sub Centre Janod, At & Po Janod, Ta. Balasinor (388255) | 31st Aug 2024 |
| 233796 | AAM Shivir | SURAT | SANIYA HEMAD UPHC | Nishal faliyu infront of, kaliyawadi,, saniya hemad, Suratcity (395006) | 31st Aug 2024 |
| 233797 | AAM Shivir | JUNAGADH | Balagam | PRIMARY HEALTH CENTER, behind bus stand, anganvadi, BUS STAND (362220) | 31st Aug 2024 |
| 233798 | AAM Shivir | DOHAD | Rupakheda | PHC Rupakheda, Near Primary School, Gultora Main Road, Ta. Jhalod (389180) | 31st Aug 2024 |
| 233799 | AAM Shivir | JAMNAGAR | Kamdar Colony | Urban Health Center Kamdar Colony, At & Po Kamdar Colony, Ta. Jamnagar () | 31st Aug 2024 |
| 233800 | AAM Shivir | Mahisagar | Khadodi | Sub Centre Khadodi, At & Po Khadodi, Ta. Khanpur (389230) | 31st Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


