| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 23231 | AAM Shivir | SHAMLI | Kadargarh | , Muzaffarnagar Road, Mandir Ke pass, Kadargarh (247777) | 13th Apr 2024 |
| 23232 | AAM Shivir | GORAKHPUR | LUHSI | LUHSI, LUHSI (273152) | 13th Apr 2024 |
| 23233 | AAM Shivir | GORAKHPUR | Bahpur | Bahpur, GOLA | 13th Apr 2024 |
| 23234 | AAM Shivir | KUSHI NAGAR | Bhaluhi madaripatti | , MALTI PANDEY INTER COLLEGE, RAMKOLA ROAD (274402) | 13th Apr 2024 |
| 23235 | AAM Shivir | SHAMLI | Sohajani | , Saharanpur Road, Airtel Tower, Sohajani (247777) | 13th Apr 2024 |
| 23236 | AAM Shivir | GORAKHPUR | Demusa | Demusa, Demusa (273411) | 13th Apr 2024 |
| 23237 | AAM Shivir | CHANDAULI | Behari | Sub Centre, Kamalpur Ramrajay Road, Pokhara Harijan Basti, Ricemill (232105) | 13th Apr 2024 |
| 23238 | AAM Shivir | CHANDAULI | NATHUPUR | SUB CENTER NATHUPUR, NATHUPUR, NATHUPUR, CHANDAULI (232101) | 13th Apr 2024 |
| 23239 | AAM Shivir | KUSHI NAGAR | Bhagwanpur Bujurg | , Bhagwanpur Bujurg, Masjid, Bhagwanpur hata () | 13th Apr 2024 |
| 23240 | AAM Shivir | MIRZAPUR | Dhara | Dhara, Dhara, Dhara, Dhara (231305) | 13th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


