S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
2291 | AAM Shivir | JHUNJHUNU | Saini nagar | , ward no.14, manak ram ki dhani, sub district nawalgarh (333045) | 4th Apr 2024 |
2292 | AAM Shivir | KARAULI | Inayati | Inayati, Inayati, (322218) | 4th Apr 2024 |
2293 | AAM Shivir | JHUNJHUNU | Fuleraw nagar | , ward no. 10, in anganwari center, sub district nawalgarh (333045) | 4th Apr 2024 |
2294 | AAM Shivir | KOTA | Bholu | , (326520) | 4th Apr 2024 |
2295 | AAM Shivir | JHUNJHUNU | Gusaiyon Ki Dhani | , ward no.3, in shop, sub district nawalgarh (333005) | 4th Apr 2024 |
2296 | AAM Shivir | JHUNJHUNU | Sahpur | subcentre Sahpur, Sahpur, minor, buhana (333516) | 4th Apr 2024 |
2297 | AAM Shivir | BANSWARA | Umrai | 0, 0, (327025) | 4th Apr 2024 |
2298 | AAM Shivir | JHUNJHUNU | Bhamarwasi | , NEAR GRAM PANCHAYAT MOHANPURA, CHIRAWA (333024) | 4th Apr 2024 |
2299 | AAM Shivir | SIKAR | Alakhpura Bogan | Sub center Alakhpura bogan, tah- laxmangarh (332312) | 4th Apr 2024 |
2300 | AAM Shivir | AJMER | Kalyan Pura | , Kalyan Pura, (305627) | 4th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93