
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
211821 | AAM Shivir | JALGAON | Satrasen | AT Post Satrasen Tal Chopda, (425107) | 17th Aug 2024 |
211822 | AAM Shivir | THANE | Dwarali | , (421503) | 17th Aug 2024 |
211823 | AAM Shivir | PUNE | Bhavarapur | Ap Bhavarapur Tal Haveli Dist Pune, Grampanchayat Near, Grampanchayat Near, Ap Bhavarapur Tal Haveli | 17th Aug 2024 |
211824 | AAM Shivir | THANE | Takipathar | Takipathar, Dhadare road, Near asram school, Takipathar (421603) | 17th Aug 2024 |
211825 | AAM Shivir | THANE | Golavali | At Golavali, Dombivali road, phc nilje taluka kalyan (421203) | 17th Aug 2024 |
211826 | AAM Shivir | SOLAPUR | Nazare | Primary Health Centre Nazare, Nazare (413308) | 17th Aug 2024 |
211827 | AAM Shivir | JALGAON | Tawse Bk. | At Post Tawse Bk Tal Chopda, (425107) | 17th Aug 2024 |
211828 | AAM Shivir | PALGHAR | Kharekuran | Sub Center Kharekuran, Shri Datta temple, Palghar (401405) | 17th Aug 2024 |
211829 | AAM Shivir | GADCHIROLI | Todsa | Todsa, Todsa, Todsa, Etapalli (442704) | 17th Aug 2024 |
211830 | AAM Shivir | SINDHUDURG | Pangrad | Sub Center Pangrad, Pangrad Road, Garmpanchyat Near, Garmpanchyat Near (416521) | 17th Aug 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93