| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 191411 | AAM Shivir | MAU | Haladharpur | , Haladharpur (221705) | 10th Aug 2024 | 
| 191412 | AAM Shivir | MAU | BHAIROPUR | , BHAIROPUR (221603) | 10th Aug 2024 | 
| 191413 | AAM Shivir | MIRZAPUR | Manigarha | Manigarha, Manigarha, Manigarha, Manigarha (231211) | 10th Aug 2024 | 
| 191414 | AAM Shivir | GHAZIABAD | Harsh Vihar | 26, kuwa wala, badi masjid, Harsh Vihar (201005) | 10th Aug 2024 | 
| 191415 | AAM Shivir | KANNAUJ | Bichpuriya | Bichpuriya, Bichpuriya, Gugrapur, Gugrapur (209733) | 10th Aug 2024 | 
| 191416 | AAM Shivir | GORAKHPUR | Siyarampur | Siyarampur, Siyarampur, (273007) | 10th Aug 2024 | 
| 191417 | AAM Shivir | SITAPUR | Patwara | , Patwara (261135) | 10th Aug 2024 | 
| 191418 | AAM Shivir | GHAZIABAD | E-Block Shastri Nagar | 10, 2, near bus stand, (201009) | 10th Aug 2024 | 
| 191419 | AAM Shivir | BAHRAICH | Premidash Kutti | 10th Aug 2024 | |
| 191420 | AAM Shivir | ALIGARH | MALLAHA KA NAGALA | MALLAHA KA NAGLA, MALLAHA KA NAGLA, MALLAHA KA NAGLA, MALLAHA KA NAGLA (202001) | 10th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
