| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 160711 | AAM Shivir | Y.S.R. | Kallur | govt building, main road, near cell tower, kallur (516355) | 27th Jul 2024 | 
| 160712 | AAM Shivir | CHITTOOR | Mankaldoddy | Mankaldoddy, Mankaldoddy.N.Kothapalli, (517425) | 27th Jul 2024 | 
| 160713 | AAM Shivir | GUNTUR | Pedaparimi 2 | 6/1/1970, library center, near library, pedaparimi (522236) | 27th Jul 2024 | 
| 160714 | AAM Shivir | Annamayya | KALICHERLA | , Main Road, Peddamandyam Road, Kalicherla (517297) | 27th Jul 2024 | 
| 160715 | AAM Shivir | Alluri Sitharama Raju | Lagisapalle | GOVERNMENT, Lagisapalle, Lagisapalle (531024) | 27th Jul 2024 | 
| 160716 | AAM Shivir | Ananthapuramu | Garladinne - 2 | NEAR MPDO OFFICE GARLADINNE, NEAR MPDO OFFICE GARLADINNE, NEAR MPDO OFFICE GARLADINNE, NEAR MPDO OFF | 27th Jul 2024 | 
| 160717 | AAM Shivir | Bapatla | Rambotlapalem | SUBCENTRE RAMBOTLAPALEM, PATHAREDDY PALEM, RAMBOTLAPALEM, PATHAREDDY PALEM, RAMBOTLAPALEM, PATHAREDD | 27th Jul 2024 | 
| 160718 | AAM Shivir | Tirupati | UPHC Bairagi Patteda-03 | M.R.Palli, Police Station,Tirupati, Police Station,Tirupati, Tirupati (517501) | 27th Jul 2024 | 
| 160719 | AAM Shivir | Alluri Sitharama Raju | Jarjula | Government sub center, Jarjula, (531040) | 27th Jul 2024 | 
| 160720 | AAM Shivir | SRIKAKULAM | YERRAVARAM | 0, Main street, Water Plant, YERRAVARAM (532407) | 27th Jul 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
