| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 128351 | AAM Shivir | GHAZIPUR | Talwal | Talwal, Talwal, Talwal sub center, Ghazipur (233001) | 30th Jun 2024 |
| 128352 | AAM Shivir | FATEHPUR | Bara | Khajuha, Khajuha, Khajuha, (212601) | 30th Jun 2024 |
| 128353 | AAM Shivir | SITAPUR | Mahmudabad | UPHC Mahmudabad, Kaithatola, Near Sankatadevi Mandir, Mahmudabad (261203) | 30th Jun 2024 |
| 128354 | AAM Shivir | GHAZIPUR | Sirgatha | Sirgatha, Sirgatha, SITUATED IN SIRGITHA MARKET, Sirgatha (232339) | 30th Jun 2024 |
| 128355 | AAM Shivir | GHAZIABAD | UPHC SLF Ved Vihar Loni | A-48, GF SLF Ved Vihar Ward-12 Near Jindal Palace Loni Ghaziabad | 30th Jun 2024 |
| 128356 | AAM Shivir | BAREILLY | Kalyan Pur | KALYAN PUR, NAWABGANJ, NAWABGANJ () | 30th Jun 2024 |
| 128357 | AAM Shivir | FATEHPUR | PHC Jafarganj | jafarganj-APHC, (212657) | 30th Jun 2024 |
| 128358 | AAM Shivir | FATEHPUR | PHC Khajuha | PHC KHAJUHA, (212657) | 30th Jun 2024 |
| 128359 | AAM Shivir | GAUTAM BUDDHA NAGAR | THORA | 0, THORA, JEWAR (203135) | 30th Jun 2024 |
| 128360 | AAM Shivir | JALAUN | Patrahi | govt building, out of village, Patrahi (285124) | 30th Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


